Model No. |
Engine |
kVA |
kW |
Amps |
Fuel Consumption L/hr |
|
QSV250XS-AU | PowerLink | 250 | 200 | 347.8 | 54 | pdf |
QSV325XS-AU | PowerLink | 325 | 260 | 452.2 | 75 | pdf |
QSV375XS-AU | PowerLink | 375 | 300 | 521.7 | 78 | pdf |
QSV450XS-AU | PowerLink | 450 | 360 | 626 | 99 | |
QSV500XS-AU | PowerLink | 500 | 400 | 695.6 | 106 | |
QSV625XS-AU | PowerLink | 625 | 500 | 869.5 | 132 | pdf |
QSV800XS-AU | PowerLink | 800 | 640 | 1113 | 172 | pdf |
QSV900XS-AU | PowerLink | 900 | 720 | 1252.1 | 220 | pdf |
Model No. |
Engine |
kVA |
kW |
Amps |
Fuel Consumption L/hr |
|
QSV250CS-AU | Cummins | 250 | 200 | 347.8 | 53 | pdf |
QSV320CS-AU | Cummins | 320 | 256 | 445.2 | 70 | pdf |
QSV380CS-AU | Cummins | 380 | 304 | 539.8 | 76.5 | pdf |
QSV440CS-AU | Cummins | 440 | 352 | 609.4 | 88.8 | pdf |
QSV500CS-AU | Cummins | 500 | 400 | 695.6 | 101 | pdf |