Model No. |
Engine |
kVA |
kW |
Amps |
Fuel Consumption L/hr |
|
QSV10XS-AU | PowerLink | 10 |
8 | 13.9 | 2.8 | pdf |
QSV15XS-AU | PowerLink | 15 |
12 | 20.8 | 3.3 | pdf |
QSV20XS-AU | PowerLink | 20 |
16 | 27.8 | 5.7 | pdf |
QSV30XS-AU | PowerLink | 30 |
24 | 41.7 | 7.6 |
Model No. |
Engine |
kVA |
kW |
Amps |
Fuel Consumption L/hr |
|
SG10XS-AU | PowerLink | 10 |
8 | 41.7 | 2.8 | pdf |
SG15XS-AU | PowerLink | 15 |
12 | 62.5 | 3.3 | pdf |
SG20XS-AU | PowerLink | 20 |
16 | 83.3 | 5.7 | pdf |
SG30XS-AU | PowerLink | 30 |
24 | 125 | 7.6 |
Model No. |
Engine |
kVA |
kW |
Amps |
Fuel Consumption L/hr |
|
QSV7KS-AU | Kubota | 7 | 5.6 | 9.18 | 2.1 | pdf |
QSV10KS-AU | Kubota | 10 | 8 | 13.9 |
3.5 | pdf |
QSV15KS-AU | Kubota | 15 | 12 | 20.9 | 3.9 | pdf |
QSV20KS-AU | Kubota | 20 | 16 | 27.8 | 5.5 | |
QSV30KS-AU | Kubota | 30 | 24 | 41.7 | 7.7 | pdf |
Model No. |
Engine |
kVA |
kW |
Amps |
Fuel Consumption L/hr |
|
SG7KS-AU | Kubota | 7 | 5.6 | 27.5 | 2.1 | pdf |
SG10KS-AU | Kubota | 10 |
8 | 41.7 | 3.5 | pdf |
SG15KS-AU | Kubota | 15 | 12 | 62.5 | 3.9 | pdf |
SG20KS-AU | Kubota | 20 | 16 | 83.3 | 5.5 | |
SG30KS-AU | Kubota | 30 | 24 | 125 | 7.7 | pdf |
Model No. |
Engine |
kVA |
kW |
Amps |
Fuel Consumption L/hr |
|
QSV22CS-AU | Cummins | 22 | 17.6 | 27.8 | 5.7 | pdf |
QSV27CS-AU | Cummins | 27 | 21.6 | 37.6 | 6.6 | pdf |
QSV30CS-AU | Cummins | 30 | 24 | 41.7 | 7.4 | pdf |